PMBOK® Guide – Sixth Edition | PMBOK® Guide – Seventh Edition | |
Overall Approach | Prescriptive, not descriptiveEmphasis on how, not what or why | Principles to guide mindset, actions, and behaviors, reflected in bodies of knowledge for project delivery, agile, lean, customer-centered design, etc. |
Basis for Design | Specific processes convert inputs to outputs using tools and techniquesProcess- focused and orientation more compliance driven | Domains of interacting, interdependent areas of activity with performance outcomes as well as an overview of commonly used tools, techniques, artifacts, and frameworks Focus on project outcomes in addition to deliverables |
Project Environment | Project environment – internal and external | Project environment-internal and external |
Project Application | Most projects, most of the time | Any project |
Target Audience | Primarily project managers | Anyone involved in the project with a specific focus on team members and team roles, including project lead, sponsor and product owner |
Degree of Change | Incremental revision based on previous editions | Principle-based to reflect the full value delivery landscape |
Tailoring Guidance | References to tailoring, but no specific guidance | Specific tailoring guidance provided |
1WorldTraining.com is Associated with PeopleCert & offers:
Prince2 Foundation https://www.1worldtraining.com/courses/prince2-foundation-official-peoplecert-certification/
Prince2 Practitioner https://www.1worldtraining.com/courses/prince2-practitioner-official-peoplecert-certification/
prince2 Foundation and Practitioner https://www.1worldtraining.com/courses/prince2-foundation-and-practitioner-certification/
Project Management Professional PMP https://www.1worldtraining.com/courses/project-management-professional-pmp-certification-training/
For all your Queries, please email: info@1worldtraining.com